Bob Cook Memorial Mt Evans Hillclimb July 24, 2004 |
|||||
Category |
Place |
Name |
Club |
Time |
@time |
Senior Men P 1-2 |
|||||
|
1 |
Danielson, Tom |
Fassa Bortolo |
1:41:20 |
0:00:00 |
|
2 |
Moninger, Scott |
Health Net Pro Cycling Team |
1:50:00 |
0:08:40 |
|
3 |
Miller, Drew |
White Mountain Road Club |
1:50:55 |
0:09:35 |
|
4 |
Moreman, Mitch |
Hassle Free Sports |
1:52:15 |
0:10:55 |
|
5 |
Brennan, Christopher |
JDR-Trek/VW |
1:53:25 |
0:12:05 |
|
6 |
Peterson, Cody |
AST Cycling Team |
1:54:02 |
0:12:42 |
|
7 |
Colby, Anthony |
AST |
1:54:35 |
0:13:15 |
|
8 |
Baker, Jonathan |
Pro Peloton Racing |
1:54:56 |
0:13:36 |
|
9 |
Zirbel, Tom |
AMOS Cycling Team |
1:55:17 |
0:13:57 |
|
10 |
Duggan, Tim |
TIAA-CREF/5280 |
1:55:44 |
0:14:24 |
|
11 |
Hagman, Alex |
Fort Frames/Smith/ACC |
1:56:53 |
0:15:33 |
|
12 |
MacGregor, Ian |
TIAA-CREF/5280 |
1:57:30 |
0:16:10 |
|
13 |
Tullous, Jason |
Grand Canyon Cycling |
1:58:40 |
0:17:20 |
|
14 |
Krause, Greg |
Bike Source Multisport |
1:59:25 |
0:18:05 |
|
15 |
Hamity, Ryan |
Rocky Mtn Cycling Education Foundation |
1:59:55 |
0:18:35 |
|
16 |
Lynch, Ryan |
Giant/Ciber/Oso |
1:59:55 |
0:18:35 |
|
17 |
Dahle, Pete |
Unattached |
2:00:40 |
0:19:20 |
|
18 |
Jones, Travis |
Twin Peaks Racing Team |
2:00:40 |
0:19:20 |
|
19 |
Brown, Patrick |
JDR-Trek/VW |
2:00:40 |
0:19:20 |
|
20 |
Popowski, LeRoy |
Iowa City Cycling Club |
2:01:44 |
0:20:24 |
|
21 |
Meiser, Thomas |
Unattached |
2:01:44 |
0:20:24 |
|
22 |
Levin, Johan |
Intermountain Color |
2:02:13 |
0:20:53 |
|
23 |
Horn, Sam |
Intermountain Color |
2:03:12 |
0:21:52 |
|
24 |
Caldwell, Blake |
TIAA-CREF/5280 |
2:03:19 |
0:21:59 |
|
25 |
Larsen, Michael |
Pro Peloton Racing |
2:03:23 |
0:22:03 |
|
26 |
Friel, Dirk |
Vitamin Cottage Cycling Team |
2:03:58 |
0:22:38 |
|
27 |
Hatch, Richard |
UW-Cycling |
2:05:58 |
0:24:38 |
|
28 |
Pacocha, Matthew |
Tokyo Joes/RRV |
2:06:58 |
0:25:38 |
|
29 |
Chimileski, Brian |
Unattached |
2:07:39 |
0:26:19 |
|
30 |
Tarkington, Jon |
Vitamin Cottage Cycling Team |
2:08:42 |
0:27:22 |
|
31 |
Porter, Dan |
Team Rio Grande |
2:09:00 |
0:27:40 |
|
32 |
Sumich, Paul |
I-BIKE. |
2:11:10 |
0:29:50 |
|
33 |
Sheldrake, Angetti |
TIAA-CREF/5280 |
2:11:33 |
0:30:13 |
|
34 |
Schilling, Michael |
Vitamin Cottage Cycling Team |
2:12:25 |
0:31:05 |
|
35 |
Robinson, Barkley |
Team Rio Grande |
2:12:41 |
0:31:21 |
|
36 |
Stephenson, Cody |
Fort Lewis College |
2:13:21 |
0:32:01 |
|
37 |
Cooper, Joseph |
Colorado Velo - Denver Spoke |
2:13:44 |
0:32:24 |
|
38 |
Romero, Scott |
Crazy Cat Cyclery |
2:14:26 |
0:33:06 |
|
39 |
Ruzanski, Evan |
JDR-Trek/VW |
2:15:14 |
0:33:54 |
|
40 |
Puyear, Joshua |
Pro Peloton Racing |
2:15:25 |
0:34:05 |
|
41 |
Edwards, Andrew |
AMOS Cycling Team |
2:15:59 |
0:34:39 |
|
42 |
Reidys, Christian |
Team Ochsner |
2:16:45 |
0:35:25 |
|
43 |
Bragstad, Sean |
Vitamin Cottage Cycling Team |
2:16:51 |
0:35:31 |
|
44 |
Aschwanden, David |
Boulder/Denver Couriers |
2:17:31 |
0:36:11 |
|
45 |
Dickinson, Jeffrey |
Schwab Cycles/Torelli |
2:18:20 |
0:37:00 |
|
46 |
Perna, Lew |
Schwab Cycles/Torelli |
2:18:30 |
0:37:10 |
|
47 |
Dougherty, Eugene |
New Mexico Velo Sport |
2:18:54 |
0:37:34 |
|
48 |
Price, Scott |
WMRC |
2:23:36 |
0:42:16 |
|
49 |
Pinkerton, Joseph |
Vitamin Cottage Cycling Team |
2:23:42 |
0:42:22 |
|
50 |
Garey, Logan |
Unattached |
2:25:34 |
0:44:14 |
|
51 |
Parks, Michael |
Unattached |
2:31:10 |
0:49:50 |
|
52 |
Harshman, Shawn |
Rocky Mtn Cycling Education Foundation |
2:32:07 |
0:50:47 |
|
53 |
Deeny, Sheldon |
TIAA-CREF/5280 |
2:58:04 |
1:16:44 |
| Category | Place | Name | Club | Time | @time |
|---|---|---|---|---|---|
| Senior Men 3 | |||||
| 1 | van Garderen, Tejay | Team Rio Grande | 2:00:59 | 0:00:00 | |
| 2 | Porter, Mike | Optic Nerve/Lee’s Cyclery | 2:02:10 | 0:01:11 | |
| 3 | Soller, Kevin | Century Tel/VRAD | 2:02:36 | 0:01:37 | |
| 4 | Swift, Jack | Red Rocks Velo | 2:02:39 | 0:01:40 | |
| 5 | Clark, J.J. | Stein Erickson Sport | 2:02:39 | 0:01:40 | |
| 6 | Esposti, Paul | Unattached | 2:02:58 | 0:01:59 | |
| 7 | Hankinson, Fred | Gulf Coast Cycling Association | 2:03:10 | 0:02:11 | |
| 8 | Carnie, John | Swift Cycling | 2:03:20 | 0:02:21 | |
| 9 | Nydam, Scott | Totally Wired | 2:03:30 | 0:02:31 | |
| 10 | Manno, Doug | Haul’n Ass Racing Team | 2:03:36 | 0:02:37 | |
| 11 | Skellion, Mike | EZ Rollers | 2:04:50 | 0:03:51 | |
| 12 | Knoll, Charles | Unattached | 2:06:27 | 0:05:28 | |
| 13 | Howes, Alex | TIAA-CREF/5280 | 2:06:50 | 0:05:51 | |
| 14 | Clagg, Rowdy | Swift Cycling | 2:06:54 | 0:05:55 | |
| 15 | Chesney, Curt | Unattached | 2:07:10 | 0:06:11 | |
| 16 | Brown, Michael | FCCC- Lee’s Cyclery | 2:07:38 | 0:06:39 | |
| 17 | Hutchison, Brian | FCCC- Lee’s Cyclery | 2:08:13 | 0:07:14 | |
| 18 | Smith, Joshua | Century Tel/VRAD | 2:08:13 | 0:07:14 | |
| 19 | Brescia, Louis | FCCC- Lee’s Cyclery | 2:09:25 | 0:08:26 | |
| 20 | Shelden, Taylor | Century Tel/VRAD | 2:11:34 | 0:10:35 | |
| 21 | de Freitas, Ewam | Haul’n Ass Racing Team | 2:12:12 | 0:11:13 | |
| 22 | Strong, Derek | Haul’n Ass Racing Team | 2:12:12 | 0:11:13 | |
| 23 | Barrett, Brian | GCCA | 2:12:21 | 0:11:22 | |
| 24 | Roark, Shane | Pro Peloton Racing | 2:12:21 | 0:11:22 | |
| 25 | Bingham, Brad | Century Tel/VRAD | 2:12:51 | 0:11:52 | |
| 26 | Webb, Brent | Christiancycling.com | 2:13:18 | 0:12:19 | |
| 27 | Geist, Ted | No Hair.com | 2:13:18 | 0:12:19 | |
| 28 | Jonhson, Herb | San Diego Bicycle Club | 2:13:52 | 0:12:53 | |
| 29 | Hopson, Thomas | GS Boulder Cycling | 2:13:52 | 0:12:53 | |
| 30 | Saperstein, Joseph | FCCC- Lee’s Cyclery | 2:14:12 | 0:13:13 | |
| 31 | Clark, Hal | Tokyo Joe’s | 2:14:27 | 0:13:28 | |
| 32 | Jones, Eric | Colorado Velo - Denver Spoke | 2:14:56 | 0:13:57 | |
| 33 | Kappius, Braden | TIAA-CREF/5280 | 2:15:19 | 0:14:20 | |
| 34 | Garcia, Jonathan | Rocky Mounts Racing | 2:15:19 | 0:14:20 | |
| 35 | Stalhuth, Bill | Pro Peloton Racing | 2:16:46 | 0:15:47 | |
| 36 | Bartel, Scott | Century Tel-Vrad | 2:17:14 | 0:16:15 | |
| 37 | Webber, Jason | Haul’n Ass Racing Team | 2:17:22 | 0:16:23 | |
| 38 | Clark, Matthew | GS Boulder Cycling | 2:17:27 | 0:16:28 | |
| 39 | Harber, Dave | ACME Racing | 2:17:57 | 0:16:58 | |
| 40 | Reyes, Mike | Jamba Juice/Fuji | 2:18:23 | 0:17:24 | |
| 41 | Artale, Ryan | Giant/Ciber/OSOEnergy | 2:19:46 | 0:18:47 | |
| 42 | Galyer, Graeme | Denver Boulder Couriers | 2:19:52 | 0:18:53 | |
| 43 | Ashmore, Keith | Durango Wheel Club | 2:20:55 | 0:19:56 | |
| 44 | Schmidt, Barry | FCCC- Lee’s Cyclery | 2:21:45 | 0:20:46 | |
| 45 | Jung, Chris | FuentesDesign.com | 2:21:48 | 0:20:49 | |
| 46 | Truitt, Ben | SEAR/Cont’l Homes-Campus Cycles | 2:22:59 | 0:22:00 | |
| 47 | Amirault, Ryan | Rocky Mtn Cycling Education Foundation | 2:23:07 | 0:22:08 | |
| 48 | Des Rosiers, Paul | Swift Cycling | 2:23:40 | 0:22:41 | |
| 49 | Berger, Jarred | Lincoln Bicycle Company | 2:24:15 | 0:23:16 | |
| 50 | Hockenberry, Teddy | Children of America/Procycles | 2:25:16 | 0:24:17 | |
| 51 | Robb, John Paul | Vitamin Cottage Cycling Team | 2:25:25 | 0:24:26 | |
| 52 | Wenzel, Scott | Rocky Mounts Racing | 2:25:47 | 0:24:48 | |
| 53 | Braley, Shane | Children of America/ProCycles | 2:26:33 | 0:25:34 | |
| 54 | Verderame, Richard | New Mexico Velo Sport | 2:26:48 | 0:25:49 | |
| 55 | Howes, Joel | Schwab Cycles/Torelli | 2:26:51 | 0:25:52 | |
| 56 | Salcido, Rob | Simple Green | 2:27:03 | 0:26:04 | |
| 57 | Opperman, Matthew | Pro Peloton Racing | 2:27:26 | 0:36:27 | |
| 58 | Beaty, Mark | Swift Cycling | 2:27:37 | 0:26:38 | |
| 59 | Lawson, Bryce | Century Tel/VRAD | 2:29:06 | 0:28:07 | |
| 60 | Marinov, Emil | Vitamin Cottage Cycling Team | 2:29:30 | 0:28:31 | |
| 61 | Johnson, Todd | Denver Boulder Couriers | 2:31:46 | 0:30:47 | |
| 62 | Breagy, Matthew | Excel Sports | 2:32:45 | 0:31:46 | |
| 63 | Duenas, Bronson | trailcentral | 2:33:24 | 0:32:25 | |
| 64 | McCurdy, Richard | No Hair.com | 2:33:24 | 0:32:25 | |
| 65 | Hallberg, Jim | Bike Source Multisport | 2:33:43 | 0:32:44 | |
| 66 | Rice, Jeffrey | San Luis Valley Cycling Club | 2:34:43 | 0:33:44 | |
| 67 | Adams, Mark | Haul’n Ass Racing Team | 2:36:26 | 0:35:27 | |
| 68 | Kingsbury, Jason | Team Kaos | 2:37:45 | 0:36:46 | |
| 69 | Kilcoyne, Jamie | GS CIAO / Al’s Barbershop | 2:38:28 | 0:37:29 | |
| 70 | Wim, Morgan | 2:41:05 | 0:40:06 | ||
| 71 | Vulgamott, Carlos | No-Hair.com | 2:42:34 | 0:41:35 | |
| 72 | Headlee, Chad | LBC/Highgear | 2:46:08 | 0:45:09 | |
| 73 | Triplett, Bruce | Unattached | 2:46:40 | 0:45:41 | |
| 74 | Seaman, Brad | Swift Cycling | 2:47:52 | 0:46:53 | |
| 75 | Gladstone, David | Trek Racing | 2:48:16 | 0:47:17 | |
| 76 | Green, Bob | FCCC- Lee’s Cyclery | 2:51:02 | 0:50:03 | |
| 77 | Randell, Jon | High Gear | 2:51:48 | 0:50:49 | |
| 79 | Martel, Chris | Bike Source Multisport | 2:58:20 | 0:57:21 | |
| Category | Place | Name | Club | Time | @time |
|---|---|---|---|---|---|
| Senior Men 4 | |||||
| 1 | Hatch, David | Logan Race Club | 1:56:38 | 0:00:00 | |
| 2 | Eisinger, Rolf | CU Cycling | 2:06:24 | 0:09:46 | |
| 3 | Carlson, Gus | SMBA | 2:06:24 | 0:09:46 | |
| 4 | Dey, Stephen | Unattached | 2:07:06 | 0:10:28 | |
| 5 | Savidge, Walker | Wheatridge Cyclery | 2:08:56 | 0:12:18 | |
| 6 | Witt, Kevin | 2:10:06 | 0:13:28 | ||
| 7 | Huster, Raik | Fahrschule Huster | 2:11:37 | 0:14:59 | |
| 8 | Morton, Angus | Port macquarie, Australia | 2:12:47 | 0:16:09 | |
| 9 | Calderon-Rodriquez, Pablo | Unattached | 2:12:58 | 0:16:20 | |
| 10 | Fostvedt, Eric | GS Boulder Cycling | 2:13:05 | 0:16:27 | |
| 11 | Evans, Kent | Eastside Wheelmen | 2:13:09 | 0:16:31 | |
| 12 | Summerhill, Daniel | Rocky Mtn Cycling Education Foundation | 2:13:25 | 0:16:47 | |
| 13 | Magelky, Kelly | Sports Garage | 2:13:56 | 0:17:18 | |
| 14 | Yabe, Yoshinoku | Fiets | 2:14:13 | 0:17:35 | |
| 15 | Rawlings, Brian | San Luis Valley Cycling Club | 2:14:24 | 0:17:46 | |
| 16 | Carlson, Sam | SMBA | 2:15:01 | 0:18:23 | |
| 17 | MacFarlane, Daniel | Colorado Velo - Denver Spoke | 2:15:19 | 0:18:41 | |
| 18 | Crane, Daniel | CSU Tri | 2:15:41 | 0:19:03 | |
| 19 | Ramey, Nick | Velonews | 2:15:41 | 0:19:03 | |
| 20 | Dickerson, Elliot | CU Cycling | 2:15:58 | 0:19:20 | |
| 21 | Engelhardt, Mike | Roadrunners Cycling Club | 2:16:20 | 0:19:42 | |
| 22 | Hodges, Adam | Unattached | 2:16:36 | 0:19:58 | |
| 23 | Beville, Stephen | ECV | 2:16:59 | 0:20:21 | |
| 24 | Ray, Michael | 2:16:59 | 0:20:21 | ||
| 25 | Lowe, Mark | Big Ring Cycles | 2:17:20 | 0:20:42 | |
| 26 | Ramsey, Jeremy | Bike Source | 2:18:31 | 0:21:53 | |
| 27 | Bryenton, Drew | Purdue University | 2:18:43 | 0:22:05 | |
| 28 | Johnson, Ethan | Balance Bar/Devo | 2:18:51 | 0:22:13 | |
| 29 | Lucking, Tim | 2:18:58 | 0:22:20 | ||
| 30 | Rowley, Keagan | CU Cycling | 2:19:30 | 0:22:52 | |
| 31 | Oberleas, Josh | SEAR Cycling | 2:20:36 | 0:23:58 | |
| 32 | Yarbrough, Sean | Wheat Ridge Cyclery | 2:21:01 | 0:24:23 | |
| 33 | Doyle, Fin | Bomber Industries | 2:21:49 | 0:25:11 | |
| 34 | Framke, Kirk | Bike Source | 2:21:58 | 0:25:20 | |
| 35 | Bentley, Ryan | 2:22:06 | 0:25:28 | ||
| 36 | Rodriguez, Jorge | 2:22:21 | 0:25:43 | ||
| 37 | Randolph, Bo | SSWSC Cycling Club | 2:22:36 | 0:25:58 | |
| 38 | Hurtgen, Timothy | SEAR./Campus Cycles | 2:22:41 | 0:26:03 | |
| 39 | Huang, Mark | Team Rio Grande | 2:23:22 | 0:26:44 | |
| 40 | Enos, Alan | Rocky Mountain Athletics | 2:23:32 | 0:26:54 | |
| 41 | Sharp, Rob | 2:23:55 | 0:27:17 | ||
| 42 | Nickum, Derek | SSWSC Cycling Club | 2:23:55 | 0:27:17 | |
| 43 | Weiler, Dan | Team Louisville Cyclery | 2:24:30 | 0:27:52 | |
| 44 | Cares, Colin | SMBA | 2:24:57 | 0:28:19 | |
| 45 | Garcia, Cortino | Amino Vital | 2:25:06 | 0:28:28 | |
| 46 | Overstreet, Brian | CU Cycling | 2:26:05 | 0:29:27 | |
| 47 | Miller, Aubrey | Peloton Cycles | 2:26:56 | 0:30:18 | |
| 48 | Myers, Bryan | 2:27:05 | 0:30:27 | ||
| 49 | Downs, Garrett | 2:27:17 | 0:30:39 | ||
| 50 | Ruhser, Rich | Red Rocks Velo | 2:27:22 | 0:30:44 | |
| 51 | Truman, Eric | Haul’n Ass Racing Team | 2:27:34 | 0:30:56 | |
| 52 | Warnecke, Russell | 2:27:34 | 0:30:56 | ||
| 53 | Loehding, Lance | Comotion | 2:27:46 | 0:31:08 | |
| 54 | Wimmer, Brady | Unattached | 2:27:54 | 0:31:16 | |
| 55 | Price, Joel | Unattached | 2:28:19 | 0:31:41 | |
| 56 | Simons, Alan | Bike Source | 2:28:23 | 0:31:45 | |
| 57 | Loechell, Doug | 2:28:28 | 0:31:50 | ||
| 58 | Propst, Tom | Eastside Wheelmen | 2:28:28 | 0:31:50 | |
| 59 | McKinnon, Daniel | Denver Boulder Couriers | 2:28:28 | 0:31:50 | |
| 60 | Kirby, Ed | Unattached | 2:28:58 | 0:32:20 | |
| 61 | Ham, Carl | 2:30:17 | 0:33:39 | ||
| 62 | Blakeman, Grant | Unattached | 2:30:24 | 0:33:46 | |
| 63 | Ilfrey, Campbell | 2:31:08 | 0:34:30 | ||
| 64 | Baker, Kevin | 2:31:10 | 0:34:32 | ||
| 65 | Wagenfuhr, Gregory | 2:31:10 | 0:34:32 | ||
| 66 | Smithwick, Chris | Jamba Juice/Fuji | 2:31:40 | 0:35:02 | |
| 67 | Tanner, Scott | A Racers Edge | 2:31:53 | 0:35:15 | |
| 68 | Hill, Casey | CSU Triathlon | 2:32:04 | 0:35:26 | |
| 69 | Fiersten, Tom | Haul’n Ass Racing Team | 2:32:04 | 0:35:26 | |
| 70 | Hanson, Brad | AMOS Cycling Team | 2:32:26 | 0:35:48 | |
| 71 | Shuttleworth, Jared | Husker Road Club | 2:32:58 | 0:36:20 | |
| 72 | Hart, Peter | 2:33:11 | 0:36:33 | ||
| 73 | Lavtar, Karl | Unattached | 2:33:16 | 0:36:38 | |
| 74 | Legg, Ryan | Cycling Club of Nebraska | 2:33:31 | 0:36:53 | |
| 75 | Bradley, Paul | Pikes Peak Velo Racing | 2:34:08 | 0:37:30 | |
| 76 | Hernandez, Sal | Unattached | 2:34:08 | 0:37:30 | |
| 77 | Roseberry, Michael | 2:34:18 | 0:37:40 | ||
| 78 | Nordstrom, Keith | 2:34:29 | 0:37:51 | ||
| 79 | Reschke, Kurt | 2:34:31 | 0:37:53 | ||
| 80 | Fidelak, Jonathan | Team Louisville Cyclery | 2:34:38 | 0:38:00 | |
| 81 | Proctor, Greg | Colorado Velo - Denver Spoke | 2:35:27 | 0:38:49 | |
| 82 | Fraze, Jason | International Christian Cycling Club | 2:35:47 | 0:39:09 | |
| 83 | Temte, James | 2:35:47 | 0:39:09 | ||
| 84 | Fitch, Michael | Haul’n Ass Racing Team | 2:36:24 | 0:39:46 | |
| 85 | Powell, Robert | SRAM/Rockshox | 2:36:43 | 0:40:05 | |
| 86 | Long, Eric | 2:37:29 | 0:40:51 | ||
| 87 | Busacca, Chris | WednesdayWorlds.com | 2:38:05 | 0:41:27 | |
| 88 | Larsson, Morgan | Intermountain Color/CK Wenershot | 2:38:26 | 0:41:48 | |
| 89 | Jones, Zachary | Rocky Mountain Road Club | 2:38:26 | 0:41:48 | |
| 90 | Sutton, Randy | Unattached | 2:38:47 | 0:42:09 | |
| 91 | Stevens, James | FCCC- Lee’s Cyclery | 2:39:00 | 0:42:22 | |
| 92 | Collins, Jeremy | no-hair.com | 2:39:36 | 0:42:58 | |
| 93 | Harlan, Ted | 2:39:59 | 0:43:21 | ||
| 94 | Graston, Jeremy | Unattached | 2:40:15 | 0:43:37 | |
| 95 | Kirkland, Nathan | 2:40:21 | 0:43:43 | ||
| 96 | Wilhelm, Ken | FCCC- Lee’s Cyclery | 2:40:31 | 0:43:53 | |
| 97 | Ogle, Stephen | 2:41:27 | 0:44:49 | ||
| 98 | Fithian, Jeff | 2:41:36 | 0:44:58 | ||
| 99 | Larson, Per | 2:41:43 | 0:45:05 | ||
| 100 | Roy, Timothy | Unattached | 2:42:00 | 0:45:22 | |
| 101 | Massara, Steven | Highgear/LBC/CCW | 2:42:07 | 0:45:29 | |
| 102 | Davis, Mike | Louisville Velo Club | 2:42:17 | 0:45:39 | |
| 103 | Schmitz, Jeffrey | Unattached | 2:42:19 | 0:45:41 | |
| 104 | Patel, Dipak | 2:42:26 | 0:45:48 | ||
| 105 | Newell, Dennis | Velo del Norte | 2:43:00 | 0:46:22 | |
| 106 | Day, Thomas | 2:44:08 | 0:47:30 | ||
| 107 | Rezac, Jay | Bike Rox Boulder | 2:44:18 | 0:47:40 | |
| 108 | Felix, Joshua | 2:44:38 | 0:48:00 | ||
| 109 | Africa, Bob | 2:45:03 | 0:48:25 | ||
| 110 | Hawkes, Andrew | SMBA | 2:45:14 | 0:48:36 | |
| 111 | Johnson, Nate | GS Boulder Cycling | 2:45:42 | 0:49:04 | |
| 112 | Stiner, Jeff | Eastside Wheelmen | 2:46:36 | 0:49:58 | |
| 113 | Lester, Darrin | 2:46:36 | 0:49:58 | ||
| 114 | Lavier, Jack | Optic Nerve/Lee’s Cyclery | 2:47:10 | 0:50:32 | |
| 115 | Rogers, Neal | VeloNews | 2:47:32 | 0:50:54 | |
| 116 | Tanner, Troy | Rocky Mounts Racing | 2:47:32 | 0:50:54 | |
| 117 | Hayden, Aaron | 2:47:45 | 0:51:07 | ||
| 118 | Forst, Charles | 2:48:05 | 0:51:27 | ||
| 119 | Williams, Tim | Unattached | 2:48:15 | 0:51:37 | |
| 120 | Wood, Jim | Focus Fitness/Sportz Outdoors | 2:48:15 | 0:51:37 | |
| 121 | Rocha, Francisco | Front Rangers Cycling Club | 2:48:15 | 0:51:37 | |
| 122 | Bush, Kyle | Bike Source | 2:48:26 | 0:51:48 | |
| 123 | Simpson, Blair | Unattached | 2:50:00 | 0:53:22 | |
| 124 | Wells, Tory | Unattached | 2:50:08 | 0:53:30 | |
| 125 | Barry, James | SEAR/Cont’l Homes-Campus Cyclery | 2:51:07 | 0:54:29 | |
| 126 | Boyles, Matty | Madzie’s D. | 2:51:18 | 0:54:40 | |
| 127 | McEwan, Everett | Unattached | 2:52:06 | 0:55:28 | |
| 128 | Glasscock, Davis | Team Rio Grande | 2:52:51 | 0:56:13 | |
| 129 | Haas, Jerome | FCCC- Lee’s Cyclery | 2:52:54 | 0:56:16 | |
| 130 | Schneider, Evan | ACME Racing | 2:54:40 | 0:58:02 | |
| 131 | Stuhr, Tom | Lincoln Bicycle Company | 2:54:40 | 0:58:02 | |
| 132 | Auston, Robert | Colorado Velo - Denver Spoke | 2:55:03 | 0:58:25 | |
| 133 | Wills, Jimmy | Purdue University | 2:55:21 | 0:58:43 | |
| 134 | Combest, Paul | Christiancycling.com | 2:55:27 | 0:58:49 | |
| 135 | Farrell, Michael | Team ProCycling/Fuji | 2:57:12 | 1:00:34 | |
| 136 | Luther, Joey | Swift Cycling | 2:57:25 | 1:00:47 | |
| 137 | Keffer, Andrew | Cycling Club of NE/High Gear | 2:59:26 | 1:02:48 | |
| 138 | Richaud, Herve | Unattached | 2:59:35 | 1:02:57 | |
| 139 | Gooding, Addison | SSWSC Cycling Club | 2:59:35 | 1:02:57 | |
| 140 | Howland, Duncan | Lakewood Racing Team | 2:59:47 | 1:03:09 | |
| 141 | Hazelroth, Timothy | Minneapolis Bicycle Racing Club | 3:00:47 | 1:04:09 | |
| 142 | Fonkert, Ryan | Pikes Peak Velo Racing | 3:02:31 | 1:05:53 | |
| 143 | Weinbeck, Charles | 3:02:51 | 1:06:13 | ||
| 144 | Zakel, Andrew | Unattached | 3:02:58 | 1:06:20 | |
| 145 | Iida, Kyohsuke | Fiets | 3:03:32 | 1:06:54 | |
| 146 | Henning, Gordon | 3:04:23 | 1:07:45 | ||
| 147 | Rowley, Brendan | University of Colorado | 3:05:16 | 1:08:38 | |
| 148 | Katz, Jeff | 3:05:20 | 1:08:42 | ||
| 149 | Thomas, Richard | Unattached | 3:05:42 | 1:09:04 | |
| 150 | Ohm, Scott | Optic Nerve/Lee’s Cyclery | 3:08:42 | 1:12:04 | |
| 151 | Kotzin, Matthew | Unattached | 3:12:35 | 1:15:57 | |
| 152 | Nagel, Martin | CU Triathlon Team | 3:17:33 | 1:20:55 | |
| 153 | Lester, Steve | 3:19:46 | 1:23:08 | ||
| 154 | Chesebro, Jim | 3:19:51 | 1:23:13 | ||
| 155 | Macy, Parker | Ionic Cycles | 3:21:05 | 1:24:27 | |
| 156 | Wollenhaupt, Gregg | Husker Road Club | 3:21:33 | 1:24:55 | |
| 157 | Price, Jared | 3:35:54 | 1:39:16 | ||
| 158 | Sweedler, David | 3:38:40 | 1:42:02 | ||
| 159 | Sallaz, Bill | Team Rio Grande | 3:42:12 | 1:45:34 | |
| Category | Place | Name | Club | Time | @time |
|---|---|---|---|---|---|
| Senior Men 35+ | |||||
| 1 | Hagerty, John | Paragon Telluriders Velo Club | 2:04:30 | 0:00:00 | |
| 2 | Farrell, Dennis | Red Rocks Velo | 2:06:05 | 0:01:35 | |
| 3 | Sheldrake, Bart | Team ProCycling/Fuji | 2:06:53 | 0:02:23 | |
| 4 | Hayes, Charlie | Excel Sports | 2:07:30 | 0:03:00 | |
| 5 | Sullivan, Danny | Red Rocks Velo | 2:08:45 | 0:04:15 | |
| 6 | Hill, Scott | Bicycle Outfitters | 2:08:55 | 0:04:25 | |
| 7 | Barrett, John | boho-Vermin RC | 2:10:34 | 0:06:04 | |
| 8 | Gregorz, Zgliczynski | 2:10:54 | 0:06:24 | ||
| 9 | Hogan, Mike | Team Louisville Cyclery | 2:11:05 | 0:06:35 | |
| 10 | Rodriquez, Richard | Colorado Velo - Denver Spoke | 2:11:20 | 0:06:50 | |
| 11 | Vibert, Jeff | Denver Boulder Couriers | 2:12:22 | 0:07:52 | |
| 12 | Kiester, Karl | Cody Racing | 2:12:22 | 0:07:52 | |
| 13 | Finnoff, Greg | Rio Grande | 2:13:28 | 0:08:58 | |
| 14 | Scanlon, Michael | Hub of Aspen | 2:14:26 | 0:09:56 | |
| 15 | Hoehler, Richard | Unattached | 2:15:00 | 0:10:30 | |
| 16 | Shaw, Lilburn | Valdoro Mountain Lodge Cycling Team | 2:15:35 | 0:11:05 | |
| 17 | Finnoff, Jonathon | 2:16:57 | 0:12:27 | ||
| 18 | Dahl, Bob | Valdoro Mountain Lodge Cycling Team | 2:17:04 | 0:12:34 | |
| 19 | Stewart, Steve | Excel Sports | 2:17:04 | 0:12:34 | |
| 20 | Nix, Byron | Vitamin Cottage Cycling Team | 2:17:04 | 0:12:34 | |
| 21 | Hofer, Craig | Red Rocks Velo | 2:17:16 | 0:12:46 | |
| 22 | Reise, Brian | Dogs at large/Mad Dog MEdia | 2:17:20 | 0:12:50 | |
| 23 | Swenson, Pete | Tokyo Joe’s | 2:17:26 | 0:12:56 | |
| 24 | Spence Jr, Donald | Team Rio Grande | 2:20:23 | 0:15:53 | |
| 25 | Kingery, Michael | Valdoro Mountain Lodge Cycling Team | 2:21:13 | 0:16:43 | |
| 26 | Carson, Dean | Team Columbus | 2:21:43 | 0:17:13 | |
| 27 | Schaub, Edward | Unattached | 2:21:48 | 0:17:18 | |
| 28 | Dodson, Paul | SEAR/Cont'l Homes-Campus Cycles | 2:23:05 | 0:18:35 | |
| 29 | Hopgood, Todd | Paragon Ski & Sport/Telluriders | 2:23:31 | 0:19:01 | |
| 30 | DeRoma, Steven | Southwest Velodrome Association | 2:23:35 | 0:19:05 | |
| 31 | Adams, Thomas | ICCC | 2:23:44 | 0:19:14 | |
| 32 | Clary, Brian | Pikes Peak Velo Racing | 2:24:05 | 0:19:35 | |
